<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giving Back (Trip Report Pt 2)</title>
	<atom:link href="http://www.highonpoker.com/2009/11/giving-back-trip-report-pt-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highonpoker.com/2009/11/giving-back-trip-report-pt-2.html</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 01:00:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lucypher</title>
		<link>http://www.highonpoker.com/2009/11/giving-back-trip-report-pt-2.html#comment-8094</link>
		<dc:creator>Lucypher</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.highonpoker.com/?p=2196#comment-8094</guid>
		<description>Nice report.  $1-2 is much softer than $2-5 everywhere I have played.  Don&#039;t let your ego, current streak, or winnings influence you to make a less than optimal game selection decision.  There is a good chance that you would have cashed another nice win at the $1-2 tables.  Better luck next time.</description>
		<content:encoded><![CDATA[<p>Nice report.  $1-2 is much softer than $2-5 everywhere I have played.  Don&#8217;t let your ego, current streak, or winnings influence you to make a less than optimal game selection decision.  There is a good chance that you would have cashed another nice win at the $1-2 tables.  Better luck next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BWoP</title>
		<link>http://www.highonpoker.com/2009/11/giving-back-trip-report-pt-2.html#comment-8093</link>
		<dc:creator>BWoP</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.highonpoker.com/?p=2196#comment-8093</guid>
		<description>The $1/$2 versus $2/$5 debate is something that I struggle with constantly.  For the better part of my time in Vegas, I&#039;ve decided to stick with $1/$2 and make occasional stabs at $2/$5.  Although sample sizes aren&#039;t comparable yet, $1/$2 is &quot;brainless&quot; enough and profitable enough to keep me coming back.</description>
		<content:encoded><![CDATA[<p>The $1/$2 versus $2/$5 debate is something that I struggle with constantly.  For the better part of my time in Vegas, I&#8217;ve decided to stick with $1/$2 and make occasional stabs at $2/$5.  Although sample sizes aren&#8217;t comparable yet, $1/$2 is &#8220;brainless&#8221; enough and profitable enough to keep me coming back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raveen Shenoi</title>
		<link>http://www.highonpoker.com/2009/11/giving-back-trip-report-pt-2.html#comment-8092</link>
		<dc:creator>Raveen Shenoi</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.highonpoker.com/?p=2196#comment-8092</guid>
		<description>High yea that 2/5 game was my bread n butter when I was down in NOLA.  But calling 77 regardless of the play is kind of a mistake.  I mean your either barely ahead or way behind for a 130$ more.  Not to mention your stack of 400$ to start n his of 500 was def not enough implied odds even if you do hit your set.</description>
		<content:encoded><![CDATA[<p>High yea that 2/5 game was my bread n butter when I was down in NOLA.  But calling 77 regardless of the play is kind of a mistake.  I mean your either barely ahead or way behind for a 130$ more.  Not to mention your stack of 400$ to start n his of 500 was def not enough implied odds even if you do hit your set.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
