<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WSOP 2008 Prop Invitationalw</title>
	<atom:link href="http://www.highonpoker.com/2008/05/wsop-2008-prop-invitationalw.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highonpoker.com/2008/05/wsop-2008-prop-invitationalw.html</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 03:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ingoal</title>
		<link>http://www.highonpoker.com/2008/05/wsop-2008-prop-invitationalw.html#comment-6772</link>
		<dc:creator>Ingoal</dc:creator>
		<pubDate>Sun, 01 Jun 2008 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.73.186.10/~highonpo/2008/05/wsop-2008-prop-invitationalw.html#comment-6772</guid>
		<description>Yeah, sum up cash of both players (third bet) just like sum up the bracelets of both players (second bet) :-)</description>
		<content:encoded><![CDATA[<p>Yeah, sum up cash of both players (third bet) just like sum up the bracelets of both players (second bet) <img src='http://www.highonpoker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weak Player</title>
		<link>http://www.highonpoker.com/2008/05/wsop-2008-prop-invitationalw.html#comment-6771</link>
		<dc:creator>Weak Player</dc:creator>
		<pubDate>Sun, 01 Jun 2008 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.73.186.10/~highonpo/2008/05/wsop-2008-prop-invitationalw.html#comment-6771</guid>
		<description>My prop bet:  I get Harrah&#039;s to buy a banner ad from me and I retract everything bad that I have every said about them.  I need a few hundred to one on that, but will take any action.</description>
		<content:encoded><![CDATA[<p>My prop bet:  I get Harrah&#8217;s to buy a banner ad from me and I retract everything bad that I have every said about them.  I need a few hundred to one on that, but will take any action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HighOnPoker</title>
		<link>http://www.highonpoker.com/2008/05/wsop-2008-prop-invitationalw.html#comment-6770</link>
		<dc:creator>HighOnPoker</dc:creator>
		<pubDate>Sat, 31 May 2008 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.73.186.10/~highonpo/2008/05/wsop-2008-prop-invitationalw.html#comment-6770</guid>
		<description>Ingoal, all bets are CONFIRMED!&lt;br/&gt;&lt;br/&gt;I&#039;ll take the under on 7325.&lt;br/&gt;&lt;br/&gt;For bracelets won (this is a tricky one), I&#039;ll go for Gus Hanson and Patrick Antonius.&lt;br/&gt;&lt;br/&gt;For most cash won, I&#039;ll go with Bill Chen and TJ Cloutier.&lt;br/&gt;&lt;br/&gt;Just to verify, though, Ingoal. Are we going to total the cashes of the two players, or the single highest player of the group. I&#039;m assuming the bracelet is total bracelets, so let&#039;s do the same for the cash.</description>
		<content:encoded><![CDATA[<p>Ingoal, all bets are CONFIRMED!</p>
<p>I&#8217;ll take the under on 7325.</p>
<p>For bracelets won (this is a tricky one), I&#8217;ll go for Gus Hanson and Patrick Antonius.</p>
<p>For most cash won, I&#8217;ll go with Bill Chen and TJ Cloutier.</p>
<p>Just to verify, though, Ingoal. Are we going to total the cashes of the two players, or the single highest player of the group. I&#8217;m assuming the bracelet is total bracelets, so let&#8217;s do the same for the cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingoal</title>
		<link>http://www.highonpoker.com/2008/05/wsop-2008-prop-invitationalw.html#comment-6768</link>
		<dc:creator>Ingoal</dc:creator>
		<pubDate>Fri, 30 May 2008 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.73.186.10/~highonpo/2008/05/wsop-2008-prop-invitationalw.html#comment-6768</guid>
		<description>Damn typos, so here it goes again...&lt;br/&gt;&lt;br/&gt;I would like to lock in three bets as well:&lt;br/&gt;&lt;br/&gt;1. Main event line for 5$: 7325&lt;br/&gt;&lt;br/&gt;2. Most bracelets won (pick two pros) for 10$: Johnny Chan, Greg Raymer&lt;br/&gt;&lt;br/&gt;3. Most cash won (sum wins) - pick two pros for 5$: Chris Ferguson, Daniel Negreanu&lt;br/&gt;&lt;br/&gt;20$ in total, are you in?</description>
		<content:encoded><![CDATA[<p>Damn typos, so here it goes again&#8230;</p>
<p>I would like to lock in three bets as well:</p>
<p>1. Main event line for 5$: 7325</p>
<p>2. Most bracelets won (pick two pros) for 10$: Johnny Chan, Greg Raymer</p>
<p>3. Most cash won (sum wins) &#8211; pick two pros for 5$: Chris Ferguson, Daniel Negreanu</p>
<p>20$ in total, are you in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HighOnPoker</title>
		<link>http://www.highonpoker.com/2008/05/wsop-2008-prop-invitationalw.html#comment-6767</link>
		<dc:creator>HighOnPoker</dc:creator>
		<pubDate>Fri, 30 May 2008 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.73.186.10/~highonpo/2008/05/wsop-2008-prop-invitationalw.html#comment-6767</guid>
		<description>I like it, Fuel. All bets are CONFIRMED!&lt;br/&gt;&lt;br/&gt;I&#039;ll take the OVER on 6218.&lt;br/&gt;&lt;br/&gt;My three pros for most cash won: Phil Ivey, Alan Cunningham, and Johnny Chan. Yep, ringers.&lt;br/&gt;&lt;br/&gt;Highest ME Finish: Alan Cunningham, Todd Brunson, and John Juanda. And yes, I intentionally picked the other Brunson.</description>
		<content:encoded><![CDATA[<p>I like it, Fuel. All bets are CONFIRMED!</p>
<p>I&#8217;ll take the OVER on 6218.</p>
<p>My three pros for most cash won: Phil Ivey, Alan Cunningham, and Johnny Chan. Yep, ringers.</p>
<p>Highest ME Finish: Alan Cunningham, Todd Brunson, and John Juanda. And yes, I intentionally picked the other Brunson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuel55</title>
		<link>http://www.highonpoker.com/2008/05/wsop-2008-prop-invitationalw.html#comment-6766</link>
		<dc:creator>Fuel55</dc:creator>
		<pubDate>Fri, 30 May 2008 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.73.186.10/~highonpo/2008/05/wsop-2008-prop-invitationalw.html#comment-6766</guid>
		<description>Three bets:&lt;br/&gt;&lt;br/&gt;1. Main event line for $15.55 = 6218&lt;br/&gt;2. Pick three pros for most cash won (sum wins) for $8.25 = Phil Hellmuth, Johnathon Little, Sorel Mizzi&lt;br/&gt;3. Pick three pros for highest Main Event finish (last man standing) for $11.85 = Daniel Negreanu, Mike Matusow, Kirk Morrison</description>
		<content:encoded><![CDATA[<p>Three bets:</p>
<p>1. Main event line for $15.55 = 6218<br />2. Pick three pros for most cash won (sum wins) for $8.25 = Phil Hellmuth, Johnathon Little, Sorel Mizzi<br />3. Pick three pros for highest Main Event finish (last man standing) for $11.85 = Daniel Negreanu, Mike Matusow, Kirk Morrison</p>
]]></content:encoded>
	</item>
</channel>
</rss>

